Priced in USD, billed monthly via PayPal. Cancel anytime — no long-term contracts.
Both plans require site editor access or a web developer contact on DWY, and CMS access on DFY, to move fast each month. We'll confirm access during onboarding after you subscribe.
| Feature | DWY — $397/mo | DFY — $997/mo |
|---|---|---|
| Monthly SEO + AEO audit & tracking | ✓ | ✓ |
| Meta title & description rewrites | ✓ Written for you | ✓ Written & published |
| Heading (H1/H2) recommendations | ✓ Written for you | ✓ Written & published |
| On-page content rewrites | Briefs provided | ✓ Written & published |
| CTA optimization | Recommendations | ✓ Implemented |
| Internal linking | Map provided | ✓ Implemented |
| Schema markup (JSON-LD) | Code provided | ✓ Implemented |
| Monthly blog / content calendar | Calendar + briefs | ✓ 1–2 posts written & published |
| AI visibility (llms.txt, FAQ schema) | Guidance | ✓ Implemented |
| Google Business Profile monitoring | — | ✓ |
| Strategy call | 1×/month | 1×/month |
| Support | Priority email & chat | |
| Pages / URLs covered | Up to 10 | Up to 10 |
| Who implements the changes | Your team / developer | Our team |
Subscribe above, or read the full breakdown on the DWY or DFY pages first.
Back to plans